Powered by
WXtoImg

Weather satellite images recorded at Kochi, Japan.

Latitude: 33.550, Longitude: 133.530

Receiver: R139

Click on any image below for a full sized image. Times are shown in JST.

NOAA 17 MCIR
NOAA 17 MCIR
09 Mar 2010 21:21

NOAA 17 sea-day
NOAA 17 sea-day
09 Mar 2010 21:21

NOAA 17 MCIR
NOAA 17 MCIR
09 Mar 2010 19:45

NOAA 17 sea-day
NOAA 17 sea-day
09 Mar 2010 19:45

NOAA 17 MCIR
NOAA 17 MCIR
08 Mar 2010 20:04

NOAA 17 sea-day
NOAA 17 sea-day
08 Mar 2010 20:04

Next Scheduled Satellite Passes over Kochi, Japan

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 09 Mar 16:29 10 Mar 01:29 09 Mar 16:42 10 Mar 01:42 137.10
NOAA 18 09 Mar 17:16 10 Mar 02:16 09 Mar 17:31 10 Mar 02:31 137.9125
NOAA 19 09 Mar 18:10 10 Mar 03:10 09 Mar 18:22 10 Mar 03:22 137.10
NOAA 15 09 Mar 19:29 10 Mar 04:29 09 Mar 19:43 10 Mar 04:43 137.50
NOAA 15 09 Mar 21:10 10 Mar 06:10 09 Mar 21:21 10 Mar 06:21 137.50
NOAA 17 10 Mar 00:40 10 Mar 09:40 10 Mar 00:55 10 Mar 09:55 137.62
NOAA 19 10 Mar 03:51 10 Mar 12:51 10 Mar 04:06 10 Mar 13:06 137.10
NOAA 18 10 Mar 04:39 10 Mar 13:39 10 Mar 04:53 10 Mar 13:53 137.9125

* local time is jst.