Powered by
WXtoImg

Weather satellite images recorded at Kochi, Japan.

Latitude: 33.550, Longitude: 133.530

Receiver: R139

Click on any image below for a full sized image. Times are shown in JST.

NOAA 19 MSA
NOAA 19 MSA
22 Jan 2012 13:22

NOAA 19 MCIR
NOAA 19 MCIR
22 Jan 2012 13:22

NOAA 19 HVCT
NOAA 19 HVCT
22 Jan 2012 13:22

NOAA 19 sea
NOAA 19 sea
22 Jan 2012 13:22

NOAA 15 MSA
NOAA 15 MSA
21 Jan 2012 16:57

NOAA 15 MCIR
NOAA 15 MCIR
21 Jan 2012 16:57

Next Scheduled Satellite Passes over Kochi, Japan

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 22 Jan 04:56 22 Jan 13:56 22 Jan 05:12 22 Jan 14:12 137.9125
NOAA 15 22 Jan 05:55 22 Jan 14:55 22 Jan 06:07 22 Jan 15:07 137.62
NOAA 18 22 Jan 06:40 22 Jan 15:40 22 Jan 06:51 22 Jan 15:51 137.9125
NOAA 15 22 Jan 07:33 22 Jan 16:33 22 Jan 07:48 22 Jan 16:48 137.62
NOAA 17 22 Jan 10:12 22 Jan 19:12 22 Jan 10:27 22 Jan 19:27 137.50
NOAA 17 22 Jan 11:55 22 Jan 20:55 22 Jan 12:05 22 Jan 21:05 137.50
NOAA 19 22 Jan 16:46 23 Jan 01:46 22 Jan 17:02 23 Jan 02:02 137.10
NOAA 18 22 Jan 17:23 23 Jan 02:23 22 Jan 17:38 23 Jan 02:38 137.9125

* local time is jst.