Powered by
WXtoImg

Weather satellite images recorded at Kochi, Japan.

Latitude: 33.550, Longitude: 133.530

Receiver: R139

Click on any image below for a full sized image. Times are shown in JST.

NOAA 17 MCIR
NOAA 17 MCIR
16 Mar 2010 20:18

NOAA 17 sea-day
NOAA 17 sea-day
16 Mar 2010 20:18

NOAA 17 MCIR
NOAA 17 MCIR
14 Mar 2010 21:04

NOAA 17 sea-day
NOAA 17 sea-day
14 Mar 2010 21:04

NOAA 15 MSA
NOAA 15 MSA
14 Mar 2010 17:31

NOAA 15 MCIR
NOAA 15 MCIR
14 Mar 2010 17:31

Next Scheduled Satellite Passes over Kochi, Japan

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 16 Mar 16:03 17 Mar 01:03 16 Mar 16:14 17 Mar 01:14 137.9125
NOAA 19 16 Mar 16:57 17 Mar 01:57 16 Mar 17:11 17 Mar 02:11 137.10
NOAA 18 16 Mar 17:42 17 Mar 02:42 16 Mar 17:57 17 Mar 02:57 137.9125
NOAA 15 16 Mar 20:01 17 Mar 05:01 16 Mar 20:15 17 Mar 05:15 137.50
NOAA 17 16 Mar 23:38 17 Mar 08:38 16 Mar 23:51 17 Mar 08:51 137.62
NOAA 17 17 Mar 01:18 17 Mar 10:18 17 Mar 01:30 17 Mar 10:30 137.62
NOAA 18 17 Mar 03:26 17 Mar 12:26 17 Mar 03:38 17 Mar 12:38 137.9125
NOAA 19 17 Mar 04:19 17 Mar 13:19 17 Mar 04:34 17 Mar 13:34 137.10

* local time is jst.