Powered by
WXtoImg

Weather satellite images recorded at Kochi, Japan.

Latitude: 33.550, Longitude: 133.530

Receiver: R139

Click on any image below for a full sized image. Times are shown in JST.

NOAA 17 MCIR
NOAA 17 MCIR
08 Feb 2010 20:57

NOAA 17 sea-day
NOAA 17 sea-day
08 Feb 2010 20:57

NOAA 17 MCIR
NOAA 17 MCIR
07 Feb 2010 21:20

NOAA 17 sea-day
NOAA 17 sea-day
07 Feb 2010 21:20

NOAA 19 MSA
NOAA 19 MSA
07 Feb 2010 13:09

NOAA 19 MCIR
NOAA 19 MCIR
07 Feb 2010 13:09

Next Scheduled Satellite Passes over Kochi, Japan

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 08 Feb 16:26 09 Feb 01:26 08 Feb 16:39 09 Feb 01:39 137.10
NOAA 18 08 Feb 17:22 09 Feb 02:22 08 Feb 17:37 09 Feb 02:37 137.9125
NOAA 19 08 Feb 18:07 09 Feb 03:07 08 Feb 18:19 09 Feb 03:19 137.10
NOAA 15 08 Feb 19:25 09 Feb 04:25 08 Feb 19:38 09 Feb 04:38 137.50
NOAA 15 08 Feb 21:05 09 Feb 06:05 08 Feb 21:17 09 Feb 06:17 137.50
NOAA 17 09 Feb 00:17 09 Feb 09:17 09 Feb 00:31 09 Feb 09:31 137.62
NOAA 19 09 Feb 03:48 09 Feb 12:48 09 Feb 04:03 09 Feb 13:03 137.10
NOAA 18 09 Feb 04:45 09 Feb 13:45 09 Feb 04:59 09 Feb 13:59 137.9125

* local time is jst.