Powered by
WXtoImg

Weather satellite images recorded at Kochi, Japan.

Latitude: 33.550, Longitude: 133.530

Receiver: R139

Click on any image below for a full sized image. Times are shown in JST.

NOAA 17 MCIR
NOAA 17 MCIR
01 Sep 2010 21:11

NOAA 17 sea
NOAA 17 sea
01 Sep 2010 21:11

NOAA 15 MSA
NOAA 15 MSA
28 Aug 2010 17:18

NOAA 15 MCIR
NOAA 15 MCIR
28 Aug 2010 17:18

NOAA 15 HVCT
NOAA 15 HVCT
28 Aug 2010 17:18

NOAA 15 sea
NOAA 15 sea
28 Aug 2010 17:18

Next Scheduled Satellite Passes over Kochi, Japan

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 01 Sep 16:14 02 Sep 01:14 01 Sep 16:35 02 Sep 01:35 137.9125
NOAA 19 01 Sep 16:19 02 Sep 01:19 01 Sep 16:37 02 Sep 01:37 137.10
NOAA 18 01 Sep 17:54 02 Sep 02:54 01 Sep 18:15 02 Sep 03:15 137.9125
NOAA 19 01 Sep 18:01 02 Sep 03:01 01 Sep 18:17 02 Sep 03:17 137.10
NOAA 15 01 Sep 19:00 02 Sep 04:00 01 Sep 19:14 02 Sep 04:14 137.50
NOAA 15 01 Sep 20:40 02 Sep 05:40 01 Sep 20:55 02 Sep 05:55 137.50
NOAA 17 01 Sep 22:50 02 Sep 07:50 01 Sep 23:03 02 Sep 08:03 137.62
NOAA 17 02 Sep 00:29 02 Sep 09:29 02 Sep 00:45 02 Sep 09:45 137.62

* local time is jst.